..results.. (temporarily out of date, check out Regatta Central)
FALL 2006 RACING RESULTS
| HEAD OF THE CHATTANOOGA (click to see official website) October 13th, 2007 - Chattanooga, Tennessee |
||
| GEORIGIA TECH WINS TEAM POINTS TROPHY | ||
| Novice Men’s 8+ | Silver |
|
Novice Men’s 4+ |
Bronze | |
| Women’s Lightweight 4+ | Gold | |
| Men’s Lightweight 4+ | Silver, Bronze | |
| Men’s Champ 8+ | Gold | |
| Men’s 2- | Gold, Silver, Bronze | |
| Women’s Open 1x | Bronze | |
| Women’s Open Novice 1x | Gold | |
| HEAD OF THE CHARLES (click to see official website) October 20th & 21st, 2007 - Boston, Massachusetts |
||
| Mens’ Club 4+ | 30th | |
| Women’s Club 4+ | 13th | |
| Men’s Collegiate 8+ | 15th | |
| Men’s Lightweight 8+ | 22nd | |
| HEAD OF THE TENNESSEE October 20th, 2007 - Knoxville, Tennessee |
||
| Mens Collegiate Novice 4+ | Silver | |
| Womens Collegiate Novice 8+ | Silver | |
| Mens Championship 2x | Gold, Bronze | |
| Mens Open 2- | Bronze | |
| Womens Championship 1x | Silver | |
| Womens Ltwt 1x | Silver | |
| Mens Championship 1x | Gold | |
| Mens Ltwt 1x | Gold | |
| Mens Collegiate Novice 8+ | Gold | |
| Womens Open 2- | Gold | |
| Womens Collegiate Novice 4+ | Gold | |
| Mens Championship 8+ | Bronze | |
| HEAD OF THE HOOCH (click to see official website) November 3rd & 4th, 2007 - Chattanooga, Tennessee |
||
| Womens Lightweight 8+ | Bronze | |
| Mens Club 8+ | Bronze | |
| Mens Championship 1x | Bronze | |
| Mens Open 2- | Bronze | |
| Mens Masters 2- | Gold | |
| Womens Open 8+ | Bronze | |
| HEAD OF THE SOUTH (click to see official website) November 10th, 2007 - Augusta, Georgia |
||
| Mens Novice 1x | Gold, Silver | |
| Womens Novice 1x | Gold, Silver | |
| Mens Ltwt 1x | Gold | |
| Womens Championship 1x | Gold | |
| Womens Club Novice 8+ | Bronze | |
| Mens Club 2- | Gold, Silver, Bronze | |
| Womens Ltwt 8+ | Silver | |
| Mens Ltwt 8+ | Silver | |
| Womens Ltwt 4+ | Silver, Bronze | |
| Womens Club 2- | Gold, Bronze | |
| Mens Collegiate Novice 8+ | Silver | |
| Mens Championship 8+ | Bronze | |
