..results..
ATLANTA ERG SPRINTS RESULTS - Finals Only
Events |
Name | School | Final Time | Average Split | Place |
| Kate Watson | 46-senior | 8:32.6 | 2:08.2 | 1 | |
| Nicole Bryant | UGA | 8:06.4 | 2:01.6 | 1 | |
| Stella Hondros | UGA |
8:27.9 | 2:07.0 | 1 | |
| Sanja Veledar | GT | 8:37.5 | 2:09.4 | 2 | |
| Cathy Lockard | GT | 8:39.3 | 2:09.8 | 3 | |
| Susan Kommeth | GT | 8:41.7 | 2:10.4 | 4 | |
| Casey Johnson | GT | 8:55.6 | 2:13.9 | 5 | |
| Maggie Adamack | GSU | 8:56.7 | 2:14.2 | 6 | |
| Joe Bricker | UGA | 6:50.5 | 1:42.6 | 1 | |
| Albert d'Heurle | GT | 6:59.4 | 1:44.9 | 2 | |
| Michael Buder | 7:04.3 | 1:46.1 | 3 | ||
| Johnathon Baker | GT | 7:09.1 | 1:47.3 | 4 | |
| Sean Johnson | UGA | 7:10.0 | 1:47.5 | 5 | |
| Patrick Schuepbach | GSU | 7:18.7 | 1:49.7 | 6 | |
| Jarvie Young | 7:24.1 | 1:51.0 | 7 | ||
| JW Lovenbury | GT | 7:29.5 | 1:52.4 | 8 | |
| Josh Brotherton | UGA | 7:30.2 | 1:52.6 | 9 | |
| Grant Rosekrans | UGA | 7:32.0 | 1:53.0 | 10 | |
| Chris Jones | 7:37.0 | 1:54.3 | 11 | ||
| Matt Grantham | GSU | 7:39.3 | 1:54.8 | 12 | |
| Adam Witter | UGA | 7:40.0 | 1:55.0 | 13 | |
| Daniel Pieper | GT | 7:41.8 | 1:55.4 | 14 | |
| Christopher Ryan | GSU | 7:46.0 | 1:56.5 | 15 | |
| Thomas Thornton | GSU | 7:57.6 | 1:59.4 | 16 | |
| Vasaly Lantukh | 8:06.9 | 2:01.7 | 17 | ||
| Adam Barb | 8:08.4 | 2:02.1 | 18 | ||
| Sushi | GT | 8:17.5 | 2:04.4 | 19 | |
| Minh Nguyen | GSU | 9:34.0 | 2:23.5 | 20 | |
| Bridget Fowler | SA | 7:17.5 | 1:49.4 | 1 | |
| Casey Fairbanks | AUG | 7:39.4 | 1:54.9 | 2 | |
| Laura Dopson | WEST | 7:44.3 | 1:56.1 | 3 | |
| Julia Haltermann | AUG | 7:54.9 | 1:58.7 | 4 | |
| Nancy Arrington | SA | 7:55.4 | 1:58.9 | 5 | |
| Emily Lane | SA | 7:58.9 | 1:59.7 | 6 | |
| Sarah Yates | WEST | 8:03.6 | 2:00.9 | 7 | |
| Meg Hynd | AJRA | 8:10.4 | 2:02.6 | 8 | |
| Leslie Sprague | AUG | 8:13.9 | 2:03.5 | 9 | |
| Lexie Orogolas | AJRA | 8:15.5 | 2:03.9 | 10 | |
| Kate Whitaker | AUG | 8:15.6 | 2:03.9 | 11 | |
| Vanessa Kemp | AUG | 8:16.3 | 2:04.1 | 12 | |
| Courtney Halwig | WEST | 8:23.7 | 2:05.9 | 13 | |
| Julia Garver | AJRA | 8:28.0 | 2:07.0 | 14 | |
| Lisa Buckley | SA | 8:29.4 | 2:07.4 | 15 | |
| Maria Horne | AJRA | 8:29.8 | 2:07.5 | 16 | |
| Jessica Veeneman | AJRA | 8:30.0 | 2:07.5 | 17 | |
| Brittany Sehring | AJRA | 8:30.1 | 2:07.5 | 18 | |
| Aliana Kemp | AUG | 8:37.2 | 2:09.3 | 19 | |
| Emma Hust | WEST | 8:37.2 | 2:09.4 | 20 | |
| Margaret Mansfield | WEST | 8:59.8 | 2:15.0 | 21 | |
| Sarah Sperduto | WEST | 9:05.0 | 2:16.3 | 22 | |
| Jess Brandt | AJRA | 6:49.0 | 1:42.3 | 1 | |
| Nick Nolan | AJRA | 6:51.8 | 1:43.0 | 2 | |
| Jake Hayden | SA | 6:53.4 | 1:43.3 | 3 | |
| Patrick Lura | AJRA | 6:59.1 | 1:44.8 | 4 | |
| AJ Doak | AUG | 6:59.8 | 1:44.9 | 5 | |
| Tom Bekinhower | AUG | 7:03.9 | 1:46.0 | 6 | |
| Timmy Weichselbaum | 7:05.7 | 1:46.4 | 7 | ||
| Ty Tucker | AJRA | 7:11.0 | 1:47.8 | 8 | |
| Peter Smith | SA | 7:12.2 | 1:48.1 | 9 | |
| Nick Passarello | SA | 7:13.0 | 1:48.2 | 10 | |
| Reese Hamilton | AUG | 7:13.6 | 1:48.4 | 11 | |
| Jamie Bota | SA | 7:14.8 | 1:48.7 | 12 | |
| Will Virgo | AJRA | 7:16.4 | 1:49.1 | 13 | |
| Tyler Disk | 7:18.4 | 1:49.6 | 14 | ||
| Michael Packard | 7:20.4 | 1:50.1 | 15 | ||
| Matt Steinman | AJRA | 7:22.3 | 1:50.6 | 16 | |
| Kyle Fish | AJRA | 7:24.1 | 1:51.0 | 17 | |
| Taylor Hayes | AJRA | 7:27.9 | 1:52.0 | 18 | |
| Josh Kaywood | AJRA | 7:33.1 | 1:53.3 | 19 | |
| John Lehman | 7:33.2 | 1:53.3 | 20 | ||
| Chris Kemp | 7:35.0 | 1:53.7 | 21 | ||
| Phillip Hill | 7:37.7 | 1:54.4 | 22 | ||
| Christina Richards | UGA | 7:26.5 | 1:51.6 | 1 | |
| Sarah Schwegman | GT | 7:41.3 | 1:55.3 | 2 | |
| Anne-Marie Richards | GT | 7:43.5 | 1:55.9 | 3 | |
| Sharron Knorr | UGA | 8:06.4 | 2:01.6 | 4 | |
| Elizabeth Reuter | GSU | 8:07.2 | 2:01.8 | 5 | |
| Jane Woodrow | GT | 8:14.5 | 2:03.6 | 6 | |
| Leslie Tubandt | 8:16.3 | 2:04.1 | 7 | ||
| Chrystan Miller | 8:17.0 | 2:04.3 | 8 | ||
| Shanna Knight | UGA | 8:17.5 | 2:04.4 | 9 | |
| Ashley Samson | NSU | 8:19.2 | 2:04.8 | 10 | |
| Sara Outz | GT | 8:19.9 | 2:05.0 | 11 | |
| Katie Dintermen | UGA | 8:22.5 | 2:05.6 | 12 | |
| India Cheatham | UGA | 8:25.0 | 2:06.2 | 13 | |
| Kari Passmore | 8:27.1 | 2:06.8 | 14 | ||
| Shannon Cliatt | UGA | 8:28.1 | 2:07.0 | 15 | |
| Kirsten Lundstrom | GT | 8:29.9 | 2:07.5 | 16 | |
| Lisa Hofler | GT | 8:37.8 | 2:09.4 | 17 | |
| Taylor Sauls | 8:42.8 | 2:10.7 | 18 | ||
| Zoe Scala | GSU | 8:51.5 | 2:12.9 | 19 | |
| Laura-Ashley Wilson | 9:02.6 | 2:15.6 | 20 | ||
| Shelly Sanders | 9:25.6 | 2:21.4 | 21 | ||
| Justin Steigerwalt | GT | 6:37.8 | 1:39.4 | 1 | |
| Bryce Carlson | 6:43.5 | 1:40.9 | 2 | ||
| Brian Waters | GT | 6:48.7 | 1:42.2 | 3 | |
| John Kapteyan | GT | 6:52.6 | 1:43.1 | 4 | |
| Tom Amundsen | GT | 6:53.6 | 1:43.4 | 5 | |
| Jamie Lane | UGA | 6:56.3 | 1:44.1 | 6 | |
| Chris Houston | GT | 6:56.5 | 1:44.1 | 7 | |
| Chris Sauer | GT | 7:02.5 | 1:45.6 | 8 | |
| Jason Stelly | NSU | 7:05.1 | 1:46.3 | 9 | |
| Kevin Montenegro | 7:08.8 | 1:47.2 | 10 | ||
| David Bernard | CLEM | 7:09.4 | 1:47.4 | 11 | |
| Daniel Jessee | UGA | 7:09.8 | 1:47.5 | 12 | |
| Geoff King | DAVID | 7:11.1 | 1:47.8 | 13 | |
| John Pearson | GT | 7:12.4 | 1:48.1 | 14 | |
| Greg Steigerwalt | UGA | 7:15.4 | 1:48.9 | 15 | |
| Aaron Rozmus | GT | 7:21.2 | 1:50.3 | 16 | |
| Jacob Ryan | GT | 7:24.7 | 1:51.2 | 17 | |
| Brian Tompkins | UGA | 7:28.6 | 1:52.2 | 18 | |
| James Kratzer | BERRY | 7:28.8 | 1:52.2 | 19 | |
| Joshua Greenway | UGA | 7:30.8 | 1:52.7 | 20 | |
| Joseph Lariscy | UGA | 7:31.0 | 1:52.8 | 21 | |
| Kai Ying | 7:33.1 | 1:53.3 | 22 | ||
| Logan Steele | BERRY | 7:33.4 | 1:53.3 | 23 | |
| John Boafo | UGA | 7:40.5 | 1:55.1 | 24 | |
| Doug Trosper | 50-senior | 6:15.5 | 1 | ||
| Jeff McKenna | 45-senior | 6:21.6 | 2 | ||
| Tom Davis | 6:25.5 | 3 | |||
| Dan Von Dresser | 44-senior | 6:25.8 | 4 | ||
| Rob Canavan | 38-masters | 6:29.7 | 5 | ||
| Ham Dixon | 69-veteran | 6:34.8 | 6 | ||
| Bill Youtie | 6:43.4 | 7 | |||
| David Propp | 41-senior | 6:51.3 | 8 | ||
| Frank Streinman | 7:22.1 | 9 | |||
| Kristie Adams | UGA | 7:21.8 | 1:50.4 | 1 | |
| Liz Van Patten | GT | 8:02.7 | 2:00.7 | 2 | |
| Kritstie Ludvigsen | GT | 8:05.4 | 2:01.4 | 3 | |
| Allison Cook | EMORY | 8:08.3 | 2:02.1 | 4 | |
| Stephanie Radbill | GT | 8:17.2 | 2:04.3 | 5 | |
| Joanna Antkowiak | EMORY | 8:20.7 | 2:05.2 | 6 | |
| Whitney Hostetter | EMORY | 8:21.6 | 2:05.4 | 7 | |
| Tyler Moss | BERRY | 8:22.4 | 2:05.6 | 8 | |
| Jeanne Brackin | UGA | 8:23.8 | 2:05.9 | 9 | |
| Normandy Fox | NSU | 8:26.3 | 2:06.6 | 10 | |
| Marlee Bondurant | 8:26.8 | 2:06.7 | 11 | ||
| Katie Penders | GSU | 8:27.0 | 2:06.8 | 12 | |
| Sarah Paglioni | GT | 8:41.9 | 2:10.5 | 13 | |
| Cassi Knowles | GT | 8:43.4 | 2:10.9 | 14 | |
| Nicole Anderson | EMORY | 8:44.7 | 2:11.2 | 15 | |
| Jennifer Sehn | GT | 8:45.9 | 2:11.5 | 16 | |
| Jessica Waller | GT | 8:50.8 | 2:12.7 | 17 | |
| Brittany Buchanan | BERRY | 8:54.1 | 2:13.5 | 18 | |
| Joy Smith | BERRY | 9:01.4 | 2:15.3 | 19 | |
| Tracy Tzen | EMORY | 9:02.0 | 2:15.5 | 20 | |
| Lindsey Catlin | GT | 9:15.0 | 2:18.7 | 21 | |
| AJ Giurato | UGA | 6:34.9 | 1:38.7 | 1 | |
| Matt Hooker | NSU | 6:36.0 | 1:39.0 | 2 | |
| Jonathon Thompson | CLEM | 6:40.6 | 1:40.2 | 3 | |
| Alex Balosic | EMORY | 6:49.6 | 1:42.5 | 4 | |
| Mike Loizou | EMORY | 6:52.7 | 1:43.4 | 5 | |
| Jesse Johnson | DAVID | 6:53.7 | 1:44.2 | 6 | |
| Travis Lowin | NSU | 6:56.7 | 1:44.5 | 7 | |
| Samuel Brown | 6:57.9 | 1:44.7 | 8 | ||
| Brandon Crocker | GSU | 6:59.0 | 1:44.9 | 9 | |
| Ian Whitlock | CLEM | 6:59.5 | 1:44.9 | 10 | |
| Robert Fenoglio | UNC | 6:59.7 | 1:45.4 | 11 | |
| Shane Bechler | GT | 7:01.5 | 1:45.4 | 12 | |
| Frank Vargo | GT | 7:03.5 | 1:45.9 | 13 | |
| Steve Voith | UGA | 7:03.5 | 1:45.9 | 14 | |
| Randy Lampert | GT | 7:07.0 | 1:46.7 | 15 | |
| Sergey Fogelson | UGA | 7:08.0 | 1:47.0 | 16 | |
| Eric Heinekel | GT | 7:08.2 | 1:47.1 | 17 | |
| JT Kowalchuk | GT | 7:11.3 | 1:47.8 | 18 | |
| Jeremiah Stone | GSU | 7:12.2 | 1:48.1 | 19 | |
| Kenny Cherney | GT | 7:12.3 | 1:48.1 | 20 | |
| Dan Saliski | 7:12.3 | 1:48.1 | 21 | ||
| Joey Schulz | GT | 7:19.6 | 1:49.9 | 22 | |
| Scott Stellern | CLEM | 7:38.7 | 1:54.7 | 23 | |
| Natalie Sinclair | UGA | 4:08.9 | 2:04.4 | 1 | |
| Bonnie Dilber | 4:10. | 2:05.5 | 2 | ||
| Catherine Cordaro | AUG | 4:11.0 | 2:05.5 | 3 | |
| Ashley Clark | UGA | 4:18.4 | 2:09.2 | 4 | |
| Blakely Sasser | UGA | 4:21.2 | 2:10.6 | 5 | |
| Rachel Small | UGA | 4:25.4 | 2:12.7 | 6 | |
| Kari Passmore | 4:28.1 | 2:14.1 | 7 | ||
| Katherine Trainer | GT | 4:31.5 | 2:15.8 | 8 | |
| Alana Calvin | DAVID | 4:33.8 | 2:16.9 | 9 | |
| Fran Ruskin | GT | 4:41.0 | 2:20.5 | 10 | |
| Betsy Carter | GT | 5:08.0 | 2:34.0 | 11 | |
| Logan Allen | 3:44.0 | 1:52.0 | 1 | ||
