..results..
FALL 2005 RACING RESULTS
| Head of the South click to see official website |
Overall team standings are unknown. | |
| Men's Lightweight 4+ | Gold | |
| Men's Open 2- (Head Coach R. Canavan & friend) | Gold | |
| Men's Champ 4+ (A) | Gold | |
| Men's Champ 4+ (B) | Bronze | |
| Women's Champ 4+ | Bronze | |
| Men's Lightweight 8+ | Gold | |
| Women's Lightweight 4+ (Alumni - B. Goldstein '03, A. Richards '04, S. Holdren '97, C. Niemann '01 - rowed as Atlanta Rowing Club) | Silver | |
| Men's Frosh Novice 8+ | Gold | |
| Women's Frosh Novice 4+ | Bronze | |
| Men's Champ 8+ (Gold by raw time, penalty for buoy) | Silver | |
| Women's Champ 8+ | Bronze | |
| Hooch-a-nooga click to see official website |
||
| Men's Freshman Novice 4+ | Bronze | |
| Men's Championship 8+ | Gold | |
| Women's Lightweight 4+ (Alumni - E. Henry '02, A. Richards '04, S. Holdren '97, S. Schwegman '05 - rowed as Atlanta Rowing Club) | Gold | |
| Men's Lightweight 8+ | Gold | |
| Men's Championship 4+ | Silver | |
| Women's Lightweight 1x (S. Schwegman '05) | Gold | |
| Charles click to see official website |
||
| Men's Senior Masters Single (Head Coach R. Canavan) | 30th out of 60 |
|
| Men's Champ Single (Alumni - J. Vose '01) | 36th out of 39 (+1 minute penalty) |
|
| Women's Lightweight 4+ (Alumni - B. Goldstein '03, A. Richards '04, S. Holdren '97, S. Schwegman '05 - rowed as Atlanta Rowing Club) | 7th out of 17 |
|
| Men's Collegiate 8+ | 2nd out of 41 |
|
| Women's Collegiate 8+ | 44th out of 46 (+1 minute penalty) |
|
| Women's Club 8+ | 39th out of 49 | |
| Men's Lightweight 8+ | 21st out of 21 | |
| Knoxville click to see official website |
||
| Novice Men's 4+ (A) | Bronze | |
| Novice Men's 8+ (A) | Bronze | |
| Lanier click to see official website |
Georgia Tech Crew wins overall points again! | |
| Men's Masters Single (Head Coach R. Canavan) | Gold | |
| Women's Champ Single (Alumni - S. Schwegman '05) | Gold | |
| Men's Recreational Single (S. Lier) | Gold | |
| Women's Lightweight 4+ (Alumni - B. Goldstein '03, A. Richards '04, S. Holdren '97, S. Schwegman '05 - rowed as Atlanta Rowing Club) | Gold | |
| Women's College & Club Novice 8+ | Bronze | |
| Men's Club 4+ | Gold | |
| Women's Club 8+ | Gold |
|
| Men's Freshmen Novice 4+ | Bronze | |
| Men's College & Club Novice 4+ | Bronze | |
| Men' s Championship 8+ (A) | Gold | |
| Men's Championship 8+ (B) | Silver | |
| Women's Championship 8+ | Bronze | |
| Men's Freshmen Novice 8+ | Gold | |
| Men's College & Club Novice 8+ | Silver | |
| Men's Championship 4+ (A) | Gold | |
| Men's Championship 4+ (B) | Silver | |
| Women's Championship 4+ | Silver | |
| Chattanooga click to see official website |
Georgia Tech Crew wins overall points! (The total was recounted and GT was bumped from 2nd to 1st!) | |
| Men's Champ 4+ (A) | Gold | |
| Women's Champ Single (Alumni - S. Schwegman '05) | Gold | |
| Men's Recreational Single (S. Lier) | Gold | |
| Men's True College Novice 4+ (A) | Gold | |
| Men's True College Novice 4+ (B) | Bronze | |
| Men's Champ 2- (Head Coach R. Canavan) | Gold | |
| Men's Champ 2- (S. Bandy) | Bronze | |
| Men's Lightweight 4+ (A) | Gold | |
| Men's Novice 8+ (A) | Bronze | |
| Men's Champ 8+ (A) | Gold | |
| Men's Champ 8+ (B) | Silver | |
