..results..
FALL 2006 RACING RESULTS
| HEAD OF THE CHATTANOOGA (click to see official website) October 14th, 2006 - Chattanooga, Tennessee |
||
| Men's Collegiate 2- | Gold |
|
Men's Open 1x (A. Nichols) |
Silver | |
| Men's Open 1x (C. Browder) | Bronze | |
| Women's Open Lightweight 1x (M. Williams-Davis) | Gold | |
| Women's Open Lightweight 1x (A. Martell) | Silver | |
| Men's Open Novice 1x (T. Chambliss) | Silver | |
| Women's Open Novice 1x (B. York) | Bronze | |
| Men's Collegiate 2- (A) | Gold | |
| Men's Collegiate 2- (B) | Silver | |
| Men's Collegiate 2- (C) | Bronze | |
| Men's Collegiate Lightweight 4+ | Bronze | |
| Women's True College Novice 4+ | Silver | |
| Men's Collegiate 8+ (A) | Gold | |
| Men's Collegiate 8+ (B) | Bronze | |
| HEAD OF THE CHARLES (click to see official website) October 21st & 22nd, 2006 - Boston, Massachusetts |
||
| Men's Collegiate 8 | 4 out of 58 | |
| Men's Lwt Champ 8 | 22 out of 26 | |
| Women's Collegiate 4+ | 17 out of 27 | |
| HOBBS ISLAND REGATTA (click to see official website) October 21st, 2006 - Huntsville, Alabama |
||
| Men's True College Novice 4+ (A) | Gold | |
| Men's True College Novice 4+ (B) | Bronze | |
| Men's Champ 1x (V. Amin) | Silver | |
| Men's Champ 1x (M. Tinglof) | Bronze | |
| Women's Novice 8+ | Gold | |
| Men's Championship 8+ | Silver | |
| Women's Novice 1x (B. York) | Gold | |
| Women's Novice 1x (K. Schneck) | Silver | |
| Women's Champ 8+ | Gold | |
| Women's Champ 2- | Gold | |
| Men's Novice 8+ (A) | Gold | |
| Men's Novice 8+ (B) | Silver | |
| Men's Novice 8+ (C) | Bronze | |
| HEAD OF THE HOOCH (click to see official website) November 4th & 5th, 2006 - Chattanooga, Tennessee |
||
| Men's Champ 8+ | Gold | |
| Men's Ltwt 8+ | Silver | |
| Women's Open 2- | Bronze |
|
| Men's Open 2- | Gold | |
| HEAD OF THE SOUTH (click to see official website) November 11th, 2006 - Augusta, Georgia |
||
| GEORIGIA TECH WINS TEAM POINTS TROPHY | ||
| Men's Club 2- (B) | Gold | |
| Men's Club 2- (C) | Silver | |
| Men's Club 2- (A) | Bronze | |
| Women's Ltwt 8+ | Silver | |
| Men's Champ 2x (Coach Browder and Sean Hall) | Gold | |
| Men's Champ 4+ | Bronze | |
| Men's Ltwt 8+ | Silver | |
| Women's Club 4+ | Bronze | |
| Women's Club 2- | Silver | |
| Men's Frosh Novice 8+ | Gold | |
| Men's Champ 8+ (A) | Gold | |
| Men's Champ 8+ (B) | Bronze | |
