..results..
SPRING 2005 RACING RESULTS
| DAD VAIL REGATTA (click to see official website) May 13th & 14th, 2005 - Philadelphia, PA |
|
| Men's Varsity Lightweight 4+ | Gold |
| Men's Novice Lightweight 8+ | Silver |
| SIRA (click to see official results) April 15th & 16th, 2005 - Oak Ridge, TN Conditions: Much better than the previous visit to Oak Ridge! |
|
| Women's Varsity 2- | Gold |
| Men's Varsity Lightweight 4+ | Gold |
| Men's Novice Lightweight 8+ | Gold |
| Women's Varsity Lightweight 4+ | Silver |
| Women's Novice 8+ | Bronze |
| JOHN HUNTER REGATTA (click to see official website) April 2nd, 2005 - Oak Ridge, TN Conditions: Imagine the most miserable, cold, rainy, muddy experience you've ever had... now double it - that's what it was like. |
|
| Men's Varsity 8+ (T. Maryak) | Gold |
| Men's Varsity 8+ (J. Kapteyn) | Silver |
| Women's Varsity 4+ (Lightweights) | Silver |
| Men's Varsity Lightweight 4+ | Gold |
| Women's Novice 4+ (A. McInteer) | Bronze |
| Men's Novice 8+ | Bronze |
| Women's Novice 8+ | Bronze |
| Men's Novice Lightweight 4+ | Gold |
| Men's Novice 4+ B | Silver |
Georgia Tech Crew won Overall Team Points! |
|
| LANIER SPRINTS (click to see official website) March 26th, 2005 - Gainesville, GA Conditions: Perfect - 75 degrees, sunny & clear skies, with a slight tail breeze |
|
| Men's Open 1x (Vose - alumni) | Silver |
| Men's Masters A-C 1x (Canavan) | Gold |
| Men's Varsity 4+ (T. Maryak) | Gold |
| Men's Varsity 4+ (Lightweights) | Silver |
| Men's Varsity 4+ (S. Fankhauser) | Bronze |
| Men's Novice 8+ | Gold |
| Men's Varsity 8+ (Heavyweights) | Gold |
| Men's Varsity 8+ (Lightweights - 1/2 novice, 1/2 varsity) | Bronze |
| Men's Novice 4+ A | Silver |
| Men's Novice 4+ B | Bronze |
| Women's Novice 8+ | Gold |
| Women's Varsity 4+ (Lightweights) | Silver |
Georgia Tech Crew won Overall Points as well as Men's Overall Points. |
|
| SERCS (click to see official website) March 12th, 2005 - Aiken, South Carolina Conditions: Average of 65 degrees, with an average 30 mph headwind, with consistent gusts and crosswinds of 40+ mph. Water conditions were extremely rough and choppy with whitecaps. Race conditions became dangerous and races were suspended about half-way through the schedule, with no afternoon races launching. Heats that had already launched were medaled and scored as individual flights. |
|
| Men's Lightweight 1x (Vose - alumni) | Gold |
| Men's Lightweight 1x (Lampert) | Bronze |
| Women's Novice 4+ | Gold |
| Men's Novice 4+ (A) | Silver |
| Men's Novice 4+ (B) | Silver |
| Women's Lightweight 4+ | Silver |
| Men's Lightweight 4+ | Gold |
| Women's Champ 4+ | Silver |
