..results..
SPRING 2006 RACING RESULTS
| SIRA (click to see official website) April 14th & 15th, 2006 - Oak Ridge, Tennessee |
||
| Men's Lightweight 4+ | Gold | |
| Men's Lightweight 8+ | Gold | |
| Men's Open 4+ | Gold | |
| Knecht Cup (click to see official website) April 8th & 9th, 2006 - Camden, New Jersey |
||
| Men's Varsity 4+ | Gold | |
| Men's Lightweight 8+ | Silver | |
| Men's Lightweight 4+ | Silver | |
| John Hunter Regatta (click to see official website) April 1st, 2006 - Oak Ridge, Tennessee |
||
| Women's Collegiate 4+ | Bronze | |
| Men's Collegiate 4+ (A) | Gold | |
| Men's Collegiate 4+ (B) | Silver | |
| Men's Collegiate Novice 4+ (A) | Gold | |
| Men's Collegiate Novice 4+ (B) | Bronze | |
| Men's Collegiate 8+ (A) | Gold | |
| Men's Collegiate 8+ (B) | Silver | |
| Lanier Sprints (click to see official website) March 25th, 2006 - Gainesville, Georgia |
||
| Men's Novice 8+ | Gold | |
| Men's Lightweight 4+ | Gold | |
| Men's Collegiate 8+ (A) | Gold | |
| Men's Collegiate 8+ (B) | Bronze | |
| Women's Novice 8+ | Gold | |
| Women's Varisty 4+ | Gold | |
| Women's Collegiate 8+ | Bronze | |
| Men's Novice 4+ | Gold | |
| SERCS (click to see official website) March 11th, 2006 - Aiken, South Carolina |
||
| Men's 2- | Silver | |
| Women's Lightweight 4+ | Bronze | |
| Men's Lightweight 4+ (A) | Gold | |
| Men's Lightweight 4+ (B) | Silver | |
| Men's Novice 8+ | Bronze | |
| Men's Collegiate 8+ (A) | Gold | |
| Men's Collegiate 8+ (B) | Bronze | |
| Men's Collegiate 4+ (A) | Silver | |
| Men's Collegiate 4+ (B) | Bronze | |
