..results..
SPRING 2007 RACING RESULTS
| UGA SCRIMMAGE | ||
| no results available. | ||
| SERCS (click to see official website) Aiken, South Carolina |
||
| Men's Light 4+ | GOLD | |
| Men's 1x | GOLD (Nichols) | |
| Men's 1x | BRONZE (Spoerke) | |
| Men's Collegiate 4+ | BRONZE | |
| Men's Collegiate 8+ | GOLD (A) | |
| Men's Collegiate 8+ | BRONZE (B) | |
| Men's 2- | GOLD |
|
| Men's 2- | SILVER |
|
| Men's 2- | BRONZE |
|
| Women's 2x | GOLD |
|
| Women's 2- | GOLD |
|
| Men's Novice 8+ | GOLD |
|
| Men's Novice 4+ | GOLD |
|
| Women's Novice 8+ | SILVER |
|
| Clemson Sprints (click to see official website) Clemson, South Carolina |
||
| Men's Open 1x | GOLD (Nichols) | |
| Men's Open 1x | GOLD (Browder) | |
| Men's Open 2- | GOLD | |
| Women's Collegiate 2- | GOLD | |
| Women's Collegiate 4+ | GOLD | |
| Women's Open 1x | GOLD (Williams-Davis) | |
| Women's Open 1x | SILVER (Martell) | |
| Men's Collegiate Novice 8+ | GOLD | |
| Men's Collegiate Novice 4+ | SILVER | |
| Men's Collegiate Novice 4+ | BRONZE | |
| Lanier Sprints (click to see official website) Gainesville, Georgia |
||
| Men's Open 1x | SILVER (Browder) | |
| Men's Collegiate 8+ | GOLD (Heavy) | |
| Men's Collegiate 8+ | BRONZE (Lightweights) | |
| Women's Collegiate 2- | GOLD (Williams-Davis) | |
| Women's Collegiate 2- | SILVER (Breedlove) | |
| Women's Collegiate 1x | GOLD (Williams-Davis) | |
| Women's Collegiate 1x | SILVER (Pohl) | |
| Women's Lightweight 1x | GOLD (Martell) | |
| Women's Lightweight 1x | SILVER (York) | |
| Men's Collegiate Novice 4+ | BRONZE | |
| Men's Collegiate Novice 8+ | GOLD | |
| Women's Collegiate Novice 8+ | GOLD | |
| John Hunter Regatta (click to see official website) Oak Ridge, Tennessee |
||
| Men's Collegiate Varsity 8+ | GOLD | |
| Men's Collegiate Lightweight 4+ | GOLD | |
| Men's Collegiate 2nd Varsity 8+ | GOLD | |
| Women's Collegiate Varsity 4+ | GOLD | |
| Men's Collegiate Novice 4+ | BRONZE | |
| Men's Collegiate Novice 8+ | BRONZE | |
| Women's Collegiate Novice 8+ | BRONZE | |
| SIRA (click to see official website) Oak Ridge, Tennessee |
||
| Women's Pair | GOLD | |
| Men's Lightweight 8+ | 4th in Grand Finals | |
| Men's JV 8+ | 6th in Grand Finals | |
| Men's Novice 8+ | 6th in Grand Finals | |
| Men's Varsity 8+ | 3rd in B Finals | |
| Women's Novice 8+ | 3rd in B Finals | |
| Women's Varsity 4+ | 3rd in C Finals | |
| Men's Novice 4+ | Heats only | |
| Dad Vail Regatta (click to see official website) Philadelphia, Pennsylvania |
||
| Men's Varsity Lightweight Eight | GOLD | |
| Women's Varsity Pair | SILVER | |
| Men's Varsity Heavyweight Four | SILVER | |
| Men's Frosh Novice Lightweight Eight | SILVER | |
| IRA (click to see official website) Camden, New Jersey |
||
..spring 2007..
