Results: 2007: Fall
Oct 13, 2007
Head of the Chattanooga
| Event | Time | Place | Notes |
|---|---|---|---|
| Novice Men's 8+ | Bronze | ||
| Novice Men's 4+ | Silver | ||
| Women's Lightweight 4+ | Gold | ||
| Men's Lightweight 4+ | Silver, Bronze | ||
| Men's Champ 8+ | Gold | ||
| Men's 2- | Gold, Silver, Bronze | ||
| Women's Open 1x | Bronze | ||
| Women's Open Novice 1x | Gold |
Oct 20, 2007
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Club 4+ | 30th | ||
| Women's Club 4+ | 13th | ||
| Men's Collegiate 8+ | 15th | ||
| Men's Lightweight 8+ | 22nd |