Results: 2009: October
Oct 10, 2009
Chattanooga Head Race
| Event | Time | Place | Notes |
|---|---|---|---|
| Womens Collegiate 8+ (A) | 17:07.4 | 6/14 | |
| Womens Collegiate 8+ (B) | 17:37.0 | 9/14 | |
| Mens Collegiate 4+ (A) | 16:57.1 | 3/12 | Bronze |
| Mens Collegiate 4+ (B) | 17:20.3 | 4/12 | |
| Mens Open 1x (A) | 18:24.2 | 5/8 | |
| Mens Open 1x (C) | 19:16.0 | 7/8 | |
| Mens Open 1x (B) | 19:29.3 | 8/8 | |
| Mens Ltwt 1x (A) | 19:36.0 | 3/4 | Bronze |
| Mens Ltwt 1x (B) | 21:41.9 | 4/4 | |
| Mens TRUE Novice 4+ (A) | 19:36.2 | 2/6 | Silver |
| Mens TRUE Novice 4+ (B) | 19:59.9 | 3/6 | Bronze |
| Mens Collegiate 2- (A) | 17:52.9 | 1/2 | Gold |
| Mens Collegiate 2- (B) | 19:06.1 | 2/2 | Silver |
| Mens Championship (Open) 2x | 17:48.6 | 2/3 | Silver, Penalty: 10 seconds |
| Mens Collegiate Ltwt 4+ (B) | 17:06.6 | 2/7 | Silver |
| Mens Collegiate Ltwt 4+ (A) | 18:06.1 | 5/7 | |
| Womens TRUE Novice 4+ | 21:23.3 | 1/3 | Gold |
| Mens Collegiate Novice 8+ (A) | 17:24.9 | 2/11 | Silver |
| Mens Collegiate Novice 8+ (B) | 18:07.2 | 6/11 | |
| Mens Collegiate Novice 8+ (C) | 19:19.6 | 8/11 | |
| Womens Collegiate 2- | 22:10.9 | 5/5 | |
| Womens Collegiate Ltwt 4+ (B) | 19:04.1 | 1/5 | Gold |
| Womens Collegiate Ltwt 4+ (A) | 20:27.7 | 4/5 | |
| Womens Collegiate Novice 8+ (A) | 19:05.8 | 3/8 | Bronze |
| Womens Collegiate Novice 8+ (B) | 21:25.6 | 7/8 | |
| Womens Collegiate 4+ (A) | 18:19.8 | 6/16 | |
| Womens Collegiate 4+ (B) | 18:46.4 | 9/16 | |
| Mens Collegiate 8+ (A) | 14:39.2 | 1/11 | Gold |
| Mens Collegiate 8+ (B) | 15:19.5 | 3/11 | Bronze |
| Mens Collegiate 8+ (C) | 16:25.3 | 7/11 | |
| Team Points | 00:00.00 | 1/12 | College Point Trophy Recipients |
Oct 17, 2009
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Collegiate 4+ | 18:11.27 | 17th | 2010 Guaranteed Entry |
| Women's Collegiate 4+ | 20:06.86 | 6th | 2010 Guaranteed Entry |
Oct 18, 2009
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Collegiate 8+ | 16.01.35 | 7th | 2010 Guaranteed Entry |
| Women's Collegiate 8+ | 20:10.98 | 31st | |
| Men's Lightweight 8+ | 17:38.55 | 21st |