Results: 2009: Fall
Oct 10, 2009
Chattanooga Head Race
| Event | Time | Place | Notes |
|---|---|---|---|
| Womens Collegiate 8+ (A) | 17:07.4 | 6/14 | |
| Womens Collegiate 8+ (B) | 17:37.0 | 9/14 | |
| Mens Collegiate 4+ (A) | 16:57.1 | 3/12 | Bronze |
| Mens Collegiate 4+ (B) | 17:20.3 | 4/12 | |
| Mens Open 1x (A) | 18:24.2 | 5/8 | |
| Mens Open 1x (C) | 19:16.0 | 7/8 | |
| Mens Open 1x (B) | 19:29.3 | 8/8 | |
| Mens Ltwt 1x (A) | 19:36.0 | 3/4 | Bronze |
| Mens Ltwt 1x (B) | 21:41.9 | 4/4 | |
| Mens TRUE Novice 4+ (A) | 19:36.2 | 2/6 | Silver |
| Mens TRUE Novice 4+ (B) | 19:59.9 | 3/6 | Bronze |
| Mens Collegiate 2- (A) | 17:52.9 | 1/2 | Gold |
| Mens Collegiate 2- (B) | 19:06.1 | 2/2 | Silver |
| Mens Championship (Open) 2x | 17:48.6 | 2/3 | Silver, Penalty: 10 seconds |
| Mens Collegiate Ltwt 4+ (B) | 17:06.6 | 2/7 | Silver |
| Mens Collegiate Ltwt 4+ (A) | 18:06.1 | 5/7 | |
| Womens TRUE Novice 4+ | 21:23.3 | 1/3 | Gold |
| Mens Collegiate Novice 8+ (A) | 17:24.9 | 2/11 | Silver |
| Mens Collegiate Novice 8+ (B) | 18:07.2 | 6/11 | |
| Mens Collegiate Novice 8+ (C) | 19:19.6 | 8/11 | |
| Womens Collegiate 2- | 22:10.9 | 5/5 | |
| Womens Collegiate Ltwt 4+ (B) | 19:04.1 | 1/5 | Gold |
| Womens Collegiate Ltwt 4+ (A) | 20:27.7 | 4/5 | |
| Womens Collegiate Novice 8+ (A) | 19:05.8 | 3/8 | Bronze |
| Womens Collegiate Novice 8+ (B) | 21:25.6 | 7/8 | |
| Womens Collegiate 4+ (A) | 18:19.8 | 6/16 | |
| Womens Collegiate 4+ (B) | 18:46.4 | 9/16 | |
| Mens Collegiate 8+ (A) | 14:39.2 | 1/11 | Gold |
| Mens Collegiate 8+ (B) | 15:19.5 | 3/11 | Bronze |
| Mens Collegiate 8+ (C) | 16:25.3 | 7/11 | |
| Team Points | 00:00.00 | 1/12 | College Point Trophy Recipients |
Oct 17, 2009
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Collegiate 4+ | 18:11.27 | 17th | 2010 Guaranteed Entry |
| Women's Collegiate 4+ | 20:06.86 | 6th | 2010 Guaranteed Entry |
Oct 18, 2009
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Collegiate 8+ | 16.01.35 | 7th | 2010 Guaranteed Entry |
| Women's Collegiate 8+ | 20:10.98 | 31st | |
| Men's Lightweight 8+ | 17:38.55 | 21st |
Nov 7, 2009
Head of the Hooch
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's College & Club 8+ | 16:21.0 | 13/20 | |
| Women's Lightweight 8+ (A) | 15:22.4 | 1/5 | Gold |
| Women's Lightweight 8+ (B) | 16:20.6 | 5/5 | |
| Men's College & Club 4+ | 15:57.5 | 22/34 | |
| Men's Lightweight 4+ | 15:44.2 | 8/13 | |
| Women's College & Club Novice 8+ (A) | 16:39.0 | 3/26 | Bronze |
| Women's College & Club Novice 8+ (B) | 18:20.8 | 20/26 | |
| Men's College & Club Novice 4+ (B) | 17:34.6 | 18/33 | |
| Men's College & Club Novice 4+ (A) | 18:31.1 | 25/33 | |
| Men's Championship 8+ | 13:30.1 | 2/13 | Silver |
| Men's College & Club 8+ | 14:09.7 | 1/20 | Gold |
| Men's Lightweight 8+ | 14:04.5 | 1/4 | Gold |
| Women's College & Club 4+ | 17:23.1 | 4/33 | |
| Women's Lightweight 4+ (A) | 16:58.1 | 3/11 | Silver |
| Women's Lightweight 4+ (B) | 17:52.8 | 8/11 | |
| Women's Lightweight 4+ (C) | 18:26.8 | 11/11 | |
| Men's Freshman Novice 8+ | 16:18.1 | 4/4 | |
| Men's College & Club Novice 8+ | 15:41.2 | 10/30 | |
| Women's College & Club Novice 4+ (A) | 20:13.9 | 19/35 | |
| Women's College & Club Novice 4+ (B) | 20:20.8 | 21/35 |
Nov 8, 2009
Head of the Hooch
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Championship 1x | 16:14.6 | 4/23 | |
| Men's Lightweight 1x (B) | 16:32.3 | 2/17 | Silver |
| Men's Lightweight 1x (A) | 18:15.4 | 16/17 | |
| Men's Lightweight 1x (C) | 18:26.6 | 17/17 | 30 Second Penalty |
| Men's Open 2- | 16:23.7 | 9/18 | |
| Women's Open 8+ (A) | 15:24.1 | 8/24 | |
| Women's Open 8+ (B) | 16:07.1 | 15/24 | |
| Women's Open 8+ (C) | 17:34.9 | 24/24 | |
| Women's Open 8+ (D) | 17:32.2 | 23/24 | |
| College Team Points | 00:00.00 | 2/41 | |
| ACC Team Points | 00:00.00 | 2/10 |
Nov 14, 2009
Head of the South
| Event | Time | Place | Notes |
|---|---|---|---|
| Team Points | 00:00.00 | 2 | |
| Men's Champ 1x (A - David Judah) | 17:08.6 | 2/8 | Silver Medal |
| Women's College & Club Novice 8+ (A) | 18:26.05 | 7/14 | |
| Women's College & Club Novice 8+ (B) | 18:58.5 | 13/14 | |
| Men's Ltwt 4+ | 16:47.8 | 3/6 | Bronze |
| Men's Club 2- (B) | 17:17.9 | 3/6 | Bronze |
| Men's Club 2- (A) | 17:41.3 | 5/6 | |
| Women's Club 8+ | 16:44.6 | 1/8 | Gold |
| Women's Ltwt. 8+ | 17:12.7 | 1/2 | Gold |
| Men's Champ 2x | 17:50.7 | 3/5 | Bronze |
| Men's College & Club Novice 4+ (A) | 18:32.9 | 8/19 | |
| Men's College & Club Novice 4+ (B) | 19:21.7 | 14/19 | |
| Men's Champ 4+ | 16:44.7 | 3/6 | Bronze |
| Men's Ltwt. 8+ | 14:58.9 | 2/2 | Silver |
| Women's Ltwt. 4+ | 18:05.2 | 1/4 | Gold |
| Women's Club 2- | 20:05.1 | 2/4 | Silver |
| Men's Freshman/Novice 8+ | 16:20.9 | 3/3 | |
| Men's College & Club Novice 8+ | 15:38.8 | 4/13 | |
| Women's College & Club Novice 4+ | 20:54.1 | 15/21 | |
| Men's Champ 8+ (A) | 13:50.1 | 2/6 | Silver |
| Men's Champ 8+ (B) | 14:36.4 | 5/6 | |
| Women's Champ 8+ (A) | 16:12.3 | 2/5 | Silver |
| Women's Champ 8+ (B) | 18:32.1 | 5/5 | GT's Novice Women |