Results: 2010: March
Mar 6, 2010
SERCS
| Event | Time | Place | Notes |
|---|---|---|---|
| 1x (David Judah) | 07:42.5 | 1/4 | Gold Medal |
| 1x (Sean Gibel) | 07:43.5 | 2/4 | Silver Medal |
| 1x (Ben Loeffler) | 08:14.9 | 4/4 | |
| Women's Pair | 09:07.3 | 1/3 | Gold Medal |
| Men's Pair | 08:08.8 | 2/3 | Silver Medal |
| Women's Lightweight 4+ (A) | 08:05.4 | 1/4 | Gold Medal |
| Women's Lightweight 4+ (B) | 08:12.0 | 2/4 | Silver Medal |
| Men's Lightweight 4+ | 07:11.7 | 1/4 | Gold Medal |
| Women's Novice 4+ | 08:43.3 | 2/7 | Silver Medal |
| Men's Novice 4+ (A) | 07:34.9 | 1/10 | Gold Medal |
| Men's Novice 4+ (B) | 08:05.4 | 5/10 | |
| Women's Varsity 4+ | 08:24.5 | 3/9 | Bronze Medal |
| Men's Varisty 4+ (B) | 07:03.8 | 1/11 | Gold Medal |
| Men's Varisty 4+ (A) | 07:15.5 | 3/11 | Bronze Medal |
| Women's Novice 8+ | 08:03.9 | 3/5 | Bronze Medal |
| Men's Novice 8+ | 07:25.5 | 3/6 | Bronze Medal |
| Women's Varsity 8+ (B) | 07:20.3 | 1/4 | Gold Medal |
| Women's Varsity 8+ (A) | 08:30.9 | 4/4 | GT's Novice Women |
| Men's Varsity 8+ (A) | 06:13.2 | 1/6 | Gold Medal |
| Men's Varsity 8+ (B) | 06:32.2 | 2/6 | Silver Medal |
| Overall Team Points | 00:00.0 | 1st |
Mar 27, 2010
John Hunter Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Collegiate Novice 8+ | 07:35.8 | 2/6 | Silver Medal |
| Men's Collegiate Novice 8+ | 06:39.7 | 4/6 | |
| Women's Collegiate Varsity 8+ | 07:07.9 | 1/12 | Gold Medal |
| Men's Collegiate Varsity 8+ | 06:18.7 | 4/16 | |
| Women's Collegiate Varsity 4+ | 07:48.8 | 3/20 | Bronze Medal |
| Men's Collegiate Novice 4+ | 07:20.6 | 1/5 | Gold Medal |
| Women's Collegiate Lightweight 4+ (F1) | 07:52.4 | 1/4 | Gold Medal |
| Women's Collegiate Lightweight 4+ (F2) | 07:59.7 | 1/3 | Gold Medal |
| Men's Collegiate Lightweight 4+ | 07:03.7 | 1/5 | Gold Medal |
| Women's Collegiate 2V 8+ | 07:39.2 | 1/3 | Gold Medal |
| Men's Collegiate 2V 8+ | 06:31.7 | 1/2 | Gold Medal |
| Team Points | 1st |
Mar 28, 2010
Lanier Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Open 2- (B) | 03:52.8 | 1/2 | Course shortened to 1k |
| Women's Open 2- (A) | 03:59.4 | 2/2 | Course shortened to 1k |
| Women's Open 1x (Leynse) | 05:10.9 | 5/7 | Course shortened to 1k |
| Women's Open 1x (Chapin) | 05:29.7 | 7/7 | Course shortened to 1k |
Mar 28, 2010
San Diego Crew Classic
| Event | Time | Place | Notes |
|---|---|---|---|
| Mens Collegiate Varsity 8+ - American Specialty Health Cup | 06:14.23 | 8/18 | 2nd in Petite Finals |