Results: 2010: April
Apr 3, 2010
Clemson Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Novice 4+ | 08:15.00 | 3/12 |
Apr 9, 2010
FIRA Championships
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Novice 4+ B | 07:02.6 | 1/4 | Gold Medal |
| Women's Novice 4+ B | 08:25.2 | 1/3 | Gold Medal |
| Women's Novice 4+ (heats) | 08:17.1 | 5/5 |
Apr 10, 2010
FIRA Championships
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Varsity 8+ | 05:44.5 | 2/6 | Silver Medal |
| Women's Varsity 8+ | 06:48.6 | 5/7 | |
| Men's JV 8+ | 06:18.3 | 2/2 | |
| Women's JV8+ | 07:02.8 | 2/4 | Silver Medal |
| Women's Lightweight V8+ | 06:46.6 | 1/3 | Gold Medal |
| Men's Pair (2-) | 07:28.4 | 3/6 | Bronze Medal |
| Women's Pair (2-) | 08:21.2 | 2/7 | Silver Medal |
| Men's Novice 8+ | 06:11.8 | 3/7 | Bronze Medal |
| Men's Single (Judah) | 07:10.0 | 2/3 | |
| Men's Single (Gibel) | 07:32.6 | 3/3 | |
| Men's JV 4+ | 06:40.9 | 2/2 | |
| Men's Lightweight V4+ | 06:36.8 | 1/2 | Gold Medal |
| Women's Lightweight V4+ (A) | 07:13.9 | 1/6 | Gold Medal |
| Women's Lightweight V4+ (B) | 07:32.0 | 3/6 | Bronze Medal |
| Men's Novice 4+ | 06:38.8 | 1/6 | Gold Medal |
| Men's Varsity 4+ (B) | 06:51.7 | 2/2 | |
| Men's Varsity 4+ | 06:11.2 | 2/6 | Silver Medal |
Apr 18, 2010
SIRA
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Novice 4+ (C,2,3) | 08:06.50 | 2/16 | Silver Medal |
| Men's Novice 4+ | 07:07.45 | 2/21 | Silver Medal |
| Men's Novice Lightweight 8+ | 06:45.64 | 3/3 | |
| Men's JV 8+ | 06:44.64 | 10/14 | |
| Women's Varsity Lightweight 4+ | 08:52.17 | 3/9 | Bronze Medal |
| Men's Varsity Lightweight 4+ | 07:22.29 | 2/8 | Silver Medal |
| Women's Varsity 4+ (C,2,3) | 08:27.27 | 4/23 | |
| Men's Varsity 8+ | 06:22.99 | 9/29 |