Results: 2010: Spring
Jan 30, 2010
Lanier Heartburn Indoor Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Open Women (Samantha Smelley) | 07:31.9 | 1 | Gold |
| Lightweight Women (Caitlin Chapin) | 07:52.0 | 1 | Gold |
| Lightweight Women (Amie Martell) | 07:53.0 | 2 | Silver |
| Lightweight Women (Kaitlin Avra) | 07:58.3 | 3 | Bronze |
Feb 6, 2010
Atlanta Erg Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Team Relay | 06:02.7 | 1/14 | Gold Medal |
| Novice Women (Betsy McLaughlin) | 07:46.2 | 2/35 | Silver Medal |
| Novice Men (Seth Parker) | 06:22.0 | 1/33 | Gold Medal, Hammer Award |
| Novice Men (Chris Depweg) | 06:43.5 | 2/33 | Silver Medal |
| Lightweight Women (Amie Martell) | 07:50.0 | 1/13 | Gold Medal |
| Lightweight Women (Carlee Schmidt) | 07:55.1 | 3/13 | Bronze Medal |
| Lightweight Men (Sean Gibel) | 06:29.9 | 1/22 | Gold Medal |
| Open Women (Samantha Smelley) | 07:36.8 | 2/19 | Silver Medal |
| Coxswain Women (Savannah Cookson) | 04:17.2 | 3/13 | Bronze Medal |
| Coxswain Men (Matthew Giannelli) | 03:35.5 | 1/6 | Gold Medal |
| Coxswain Men (Kris Batol) | 03:41.4 | 3/6 | Bronze Medal |
| Coaches Dash (Jim Daughndrill) | 01:25.2 | 3/6 | Bronze Medal |
Mar 6, 2010
SERCS
| Event | Time | Place | Notes |
|---|---|---|---|
| 1x (David Judah) | 07:42.5 | 1/4 | Gold Medal |
| 1x (Sean Gibel) | 07:43.5 | 2/4 | Silver Medal |
| 1x (Ben Loeffler) | 08:14.9 | 4/4 | |
| Women's Pair | 09:07.3 | 1/3 | Gold Medal |
| Men's Pair | 08:08.8 | 2/3 | Silver Medal |
| Women's Lightweight 4+ (A) | 08:05.4 | 1/4 | Gold Medal |
| Women's Lightweight 4+ (B) | 08:12.0 | 2/4 | Silver Medal |
| Men's Lightweight 4+ | 07:11.7 | 1/4 | Gold Medal |
| Women's Novice 4+ | 08:43.3 | 2/7 | Silver Medal |
| Men's Novice 4+ (A) | 07:34.9 | 1/10 | Gold Medal |
| Men's Novice 4+ (B) | 08:05.4 | 5/10 | |
| Women's Varsity 4+ | 08:24.5 | 3/9 | Bronze Medal |
| Men's Varisty 4+ (B) | 07:03.8 | 1/11 | Gold Medal |
| Men's Varisty 4+ (A) | 07:15.5 | 3/11 | Bronze Medal |
| Women's Novice 8+ | 08:03.9 | 3/5 | Bronze Medal |
| Men's Novice 8+ | 07:25.5 | 3/6 | Bronze Medal |
| Women's Varsity 8+ (B) | 07:20.3 | 1/4 | Gold Medal |
| Women's Varsity 8+ (A) | 08:30.9 | 4/4 | GT's Novice Women |
| Men's Varsity 8+ (A) | 06:13.2 | 1/6 | Gold Medal |
| Men's Varsity 8+ (B) | 06:32.2 | 2/6 | Silver Medal |
| Overall Team Points | 00:00.0 | 1st |
Mar 27, 2010
John Hunter Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Collegiate Novice 8+ | 07:35.8 | 2/6 | Silver Medal |
| Men's Collegiate Novice 8+ | 06:39.7 | 4/6 | |
| Women's Collegiate Varsity 8+ | 07:07.9 | 1/12 | Gold Medal |
| Men's Collegiate Varsity 8+ | 06:18.7 | 4/16 | |
| Women's Collegiate Varsity 4+ | 07:48.8 | 3/20 | Bronze Medal |
| Men's Collegiate Novice 4+ | 07:20.6 | 1/5 | Gold Medal |
| Women's Collegiate Lightweight 4+ (F1) | 07:52.4 | 1/4 | Gold Medal |
| Women's Collegiate Lightweight 4+ (F2) | 07:59.7 | 1/3 | Gold Medal |
| Men's Collegiate Lightweight 4+ | 07:03.7 | 1/5 | Gold Medal |
| Women's Collegiate 2V 8+ | 07:39.2 | 1/3 | Gold Medal |
| Men's Collegiate 2V 8+ | 06:31.7 | 1/2 | Gold Medal |
| Team Points | 1st |
Mar 28, 2010
Lanier Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Open 2- (B) | 03:52.8 | 1/2 | Course shortened to 1k |
| Women's Open 2- (A) | 03:59.4 | 2/2 | Course shortened to 1k |
| Women's Open 1x (Leynse) | 05:10.9 | 5/7 | Course shortened to 1k |
| Women's Open 1x (Chapin) | 05:29.7 | 7/7 | Course shortened to 1k |
Mar 28, 2010
San Diego Crew Classic
| Event | Time | Place | Notes |
|---|---|---|---|
| Mens Collegiate Varsity 8+ - American Specialty Health Cup | 06:14.23 | 8/18 | 2nd in Petite Finals |
Apr 3, 2010
Clemson Sprints
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Novice 4+ | 08:15.00 | 3/12 |
Apr 9, 2010
FIRA Championships
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Novice 4+ B | 07:02.6 | 1/4 | Gold Medal |
| Women's Novice 4+ B | 08:25.2 | 1/3 | Gold Medal |
| Women's Novice 4+ (heats) | 08:17.1 | 5/5 |
Apr 10, 2010
FIRA Championships
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Varsity 8+ | 05:44.5 | 2/6 | Silver Medal |
| Women's Varsity 8+ | 06:48.6 | 5/7 | |
| Men's JV 8+ | 06:18.3 | 2/2 | |
| Women's JV8+ | 07:02.8 | 2/4 | Silver Medal |
| Women's Lightweight V8+ | 06:46.6 | 1/3 | Gold Medal |
| Men's Pair (2-) | 07:28.4 | 3/6 | Bronze Medal |
| Women's Pair (2-) | 08:21.2 | 2/7 | Silver Medal |
| Men's Novice 8+ | 06:11.8 | 3/7 | Bronze Medal |
| Men's Single (Judah) | 07:10.0 | 2/3 | |
| Men's Single (Gibel) | 07:32.6 | 3/3 | |
| Men's JV 4+ | 06:40.9 | 2/2 | |
| Men's Lightweight V4+ | 06:36.8 | 1/2 | Gold Medal |
| Women's Lightweight V4+ (A) | 07:13.9 | 1/6 | Gold Medal |
| Women's Lightweight V4+ (B) | 07:32.0 | 3/6 | Bronze Medal |
| Men's Novice 4+ | 06:38.8 | 1/6 | Gold Medal |
| Men's Varsity 4+ (B) | 06:51.7 | 2/2 | |
| Men's Varsity 4+ | 06:11.2 | 2/6 | Silver Medal |
Apr 18, 2010
SIRA
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Novice 4+ (C,2,3) | 08:06.50 | 2/16 | Silver Medal |
| Men's Novice 4+ | 07:07.45 | 2/21 | Silver Medal |
| Men's Novice Lightweight 8+ | 06:45.64 | 3/3 | |
| Men's JV 8+ | 06:44.64 | 10/14 | |
| Women's Varsity Lightweight 4+ | 08:52.17 | 3/9 | Bronze Medal |
| Men's Varsity Lightweight 4+ | 07:22.29 | 2/8 | Silver Medal |
| Women's Varsity 4+ (C,2,3) | 08:27.27 | 4/23 | |
| Men's Varsity 8+ | 06:22.99 | 9/29 |