Results: 2010: Summer
May 7, 2010
Aberdeen Dad Vail Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Women's Varsity 4+ | 08:19.37 | 34/36 | |
| Women's Varsity Lightweight 4+ | 08:43.89 | 10/15 | |
| Men's JV 8 | 06:50.50 | 11/11 | |
| Novice Women 4+ | 08:11.39 | 18/44 |
May 8, 2010
Aberdeen Dad Vail Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Novice 4+ | 06:57.81 | 8/47 | |
| Women's Varsity Pair | 08:15.18 | 8/29 | |
| Men's Lightweight 4+ | 07:44.49 | 6/23 | |
| Women's Varsity Lightweight 8+ | 07:30.93 | 2/5 | Silver Medal |
| Men's Varsity 8+ | 06:59.03 | 10/29 | |
| Rob Canavan - Coach of the Year | 00:00.0 | ||
| Men's Novice Lightweight 8+ | 07:08.32 | 6/9 |
May 23, 2010
ACRA
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Single (Sean Gibel) | 09:08.4 | 1/10 | Gold Medal |
| Women's Lightweight 4+ | 09:02.4 | 3/6 | Bronze Medal |
| Regional Women's Coach of the Year Ross Beattie | |||
| Regional Men's Coach of the Year Rob Canavan |