Results: 2011: March
Mar 5, 2011
SERCs Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Men's Single | 07:45.8 | 1st | |
| Men's Single | 00:08.3 | 2nd | |
| Women's Pair | 08:44.3 | 1st | |
| Womens Pair | 08:59.1 | 2nd | |
| Mens Pair | 07:31.8 | 1st | |
| Mens Pair | 07:39.5 | 2nd | |
| Womens Light Weight 4 | 08:10.9 | 1st | |
| Mens Light Weight 4 | 07:49.0 | 1st | |
| Womens Novice 8 | 07:16.0 | 2nd | |
| Mens Novice 8 | 06:45.8 | 1st | |
| Womens 8 | 07:39.9 | 1st | |
| Womens 8 | 07:43.9 | 2nd | |
| Mens 8 | 06:36.1 | 1st | |
| Womens Open 4 | 08:28.1 | 1st | |
| Mens Open 4 | 07:10.8 | 1st | |
| Womens Novice 4 | 08:42.3 | 3rd | |
| Mens Novice 4 | 07:02.1 | 1st |
Mar 26, 2011
John Hunter Regatta
| Event | Time | Place | Notes |
|---|---|---|---|
| Womens Novice 8 | 07:52.3 | 3rd | |
| Womens Varsity 4+ | 07:49.1 | 1st | 1st in flight, 2nd overall |
| Mens Varsity 4 | 06:46.0 | 1st | 1st in flight & 1st overall |
| Womens 2V8 | 07:20.0 | 1st | |
| Womens Varsity 8 | 07:01.9 | 2nd | |
| Mens Varsity 8 | 06:10.8 | 1st | |
| Mens Novice 8 | 06:26.1 | 3rd |