Results: 2011: Fall
Oct 8, 2011
Chattanooga Head Race
| Event | Time | Place | Notes |
|---|---|---|---|
| Womens Collegiate 8+ | 18:24.55 | 5th | |
| Mens Collegiate Novice 8+ | 17:35.02 | 2nd | |
| Mens Collegiate 8+ | 15:20.30 | 1st | |
| Mens Collegiate 8+ | 16:15.43 | 4th |
Oct 23, 2011
Head of the Charles
| Event | Time | Place | Notes |
|---|---|---|---|
| Mens Collegiate 8+ | 15:30.02 | 3rd | |
| Womens Collegiate 4+ | 21:15.83 | 17th |
Oct 29, 2011
Secret City Head Race
| Event | Time | Place | Notes |
|---|---|---|---|
| Mens Lightweight Single | 20:39.63 | 1st | Sean Gibel |
| Womens Lightweight Single | 28:14.78 | 3rd | Jordan Jackson |
| Womens Collegiate 2- | 22:30.08 | 2nd | Cassie Hauth and Maddie Becker |
| Womens Collegiate 2- | 24:15.53 | 4th | Lauren Caldwell & Lauren Shaughnessy, time penalty |
| Men's Novice Collegiate 4+ | 21:06.88 | 7th | |
| Womens Novice Collegiate 8+ | 21:08.05 | 4th | |
| Womens Novice Collegiate 8+ | 22:01.78 | 8th | |
| Womens Novice Collegiate 4+ | 24:05.16 | 5th | |
| Womens Novice Collegiate 4+ | 25:33.27 | 8th | |
| Mens Novice Collegiate 4+ | 18:23.33 | 2nd | |
| Womens Collegiate 4+ | 21:02.36 | 3rd | |
| Mens Ltwt 4+ | 19:06.59 | 1st | |
| Mens Collegiate 8+ | 17:02.40 | 2nd |
Nov 5, 2011
Head of the Hooch
| Event | Time | Place | Notes |
|---|---|---|---|
| Womens Club 8+ | 17:33.2 | 2nd | |
| Mens Lightweight 4+ | 17:12.8 | 3rd | |
| Mens Club 4+ | 17:51.0 | 16th | |
| Mens Club and College Novice 8+ | 17:11.5 | 12th | |
| Mens Championship 8+ | 15:04.7 | 2nd | |
| Womens College and Club Novice 8+ | 20:07.6 | 21st | |
| Womens College and Club Novice 8+ | 20:57.4 | 36th | |
| Mens Lightweight Single | 18:10.2 | 3rd | Sean Gibel |
| Womens Novice Single | 22:35.6 | 2nd |